Phonology
Sound inventory and phonological rules
13 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Velar | Uvular | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | d | · | k | q | · | |||||||
| Trill | · | · | r | · | · | ʀ | · | |||||||
| Fricative | · | fv | z | · | ɣ | · | h | |||||||
| Affricate | · | · | · | tʃ | · | · | · | |||||||
| Approximant | · | · | · | · | w | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪʏ | · | · |
| Mid | · | ə | · |
| Open | a | · | ɒ |
Syllable Structure
(C)(C)VPhonological Rules
/q/ → [k] / in the end of a syllable /v/ → [f] / before closed vowels /vʲ/ → [fʲ] / before closed vowels /ə/ → [ʏ] / before velars, therefore becomes a light vowel and not a neutral one in this case /t͡ʃ/ → [z] / before closed vowels