Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Uvular | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | c | kg | q | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | · | x | · | h | |||||||
| Approximant | · | · | · | j | w | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Distribution of phonemes across 99 transcribed dictionary entries (393 total tokens)