Phonology
Sound inventory and phonological rules
19 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | ||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | · | fv | θ | s | ʃ | · | ɣ | h | ||||||||
| Lateral approximant | · | · | · | l | · | ʎ | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ʉ | u |
| Close-mid | eø | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
Syllable Structure
(C)CV(C)