Phonology
Sound inventory and phonological rules
20 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kg | · | · | |||||||||
| Nasal | m | · | n | · | · | · | · | · | · | |||||||||
| Fricative | · | fv | sz | ʒ | ʂʐ | · | x | ʁ | h | |||||||||
| Approximant | · | · | · | · | · | j | · | · | · | |||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 9 transcribed dictionary entries (20 total tokens)
/ɨ/
5 (25%)
/e/
3 (15%)
/t/
3 (15%)
/h/
2 (10%)
/n/
2 (10%)
/a/
2 (10%)
/ja/
1 (5%)
/v/
1 (5%)
/m/
1 (5%)