Phonology
Sound inventory and phonological rules
30 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | ɟ | kg | q | ||||||||
| Nasal | m | ɱ | · | n | · | ɲ | ŋ | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | ɸβ | fv | ð | sz | ʃʒ | ʝ | xɣ | · | ||||||||
| Affricate | · | · | · | · | dʒ | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | · | · | ||||||||
| Lateral approximant | · | · | · | l | · | ʎ | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 40 transcribed dictionary entries (120 total tokens)
/a/
17 (14.2%)
/r/
14 (11.7%)
/t/
13 (10.8%)
/p/
9 (7.5%)
/o/
9 (7.5%)
/d/
9 (7.5%)
/f/
8 (6.7%)
/u/
7 (5.8%)
/n/
6 (5%)
/i/
4 (3.3%)
/b/
3 (2.5%)
/sa/
3 (2.5%)
/m/
3 (2.5%)
/ɛ/
2 (1.7%)
/z/
2 (1.7%)
/l/
2 (1.7%)
/v/
2 (1.7%)
/j/
2 (1.7%)
/ja/
1 (0.8%)
/ko/
1 (0.8%)
/s/
1 (0.8%)
/x/
1 (0.8%)
/ku/
1 (0.8%)