Phonology
Sound inventory and phonological rules
22 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | ɟ | kɡ | q | · | |||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | sz | ʃ | · | · | · | h | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/m/
1 (25%)
/ɛ/
1 (25%)
/a/
1 (25%)
/ʃ/
1 (25%)