Phonology
Sound inventory and phonological rules
21 consonants
13 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | d | · | ʈ | · | kg | · | · | ʔ | |||||||||||
| Nasal | · | ɱ | · | · | · | · | · | ŋ | · | · | · | |||||||||||
| Trill | ʙ | · | · | · | · | · | · | · | ʀ | ʜ | · | |||||||||||
| Tap/Flap | · | ⱱ | · | · | · | · | · | · | · | · | · | |||||||||||
| Fricative | · | f | θ | s | ɕʑ | · | ʝ | ɣ | · | · | · | |||||||||||
| Lateral fricative | · | · | · | ɮ | · | · | · | · | · | · | · | |||||||||||
| Approximant | · | · | · | · | · | · | · | ɰ | · | · | · | |||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | · | |||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Near-close | ʏ | · | ʊ |
| Close-mid | ø | · | ɤo |
| Mid | · | ə | o̞ |
| Open-mid | œ | · | · |
| Open | a | ä | · |
Phoneme Frequency
Distribution of phonemes across 40 transcribed dictionary entries (154 total tokens)
/ɤ/
25 (16.2%)
/ʀ/
13 (8.4%)
/ä/
12 (7.8%)
/ŋg/
11 (7.1%)
/ʜ/
9 (5.8%)
/ʏ/
9 (5.8%)
/s/
8 (5.2%)
/ʈ/
8 (5.2%)
/ɱʷ/
7 (4.5%)
/aʊ/
5 (3.2%)
/l/
5 (3.2%)
/f/
5 (3.2%)
/dʲ/
5 (3.2%)
/o/
5 (3.2%)
/u/
4 (2.6%)
/k/
3 (1.9%)
/ⱱ/
3 (1.9%)
/ə/
3 (1.9%)
/ʑ/
2 (1.3%)
/ʝ/
2 (1.3%)
/sθ/
2 (1.3%)
/ɯ/
2 (1.3%)
/ʙ/
2 (1.3%)
/ʔ/
1 (0.6%)
/ǃ/
1 (0.6%)
/ɰ/
1 (0.6%)
/ø/
1 (0.6%)