Phonology
Sound inventory and phonological rules
19 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | ʔ | ||||||||
| Nasal | m | · | · | n | · | ɲ | ŋ | · | ||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | ||||||||
| Fricative | · | f | θ | · | ʃ | · | · | · | ||||||||
| Affricate | · | · | · | · | tʃ | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | · | ə | o̞ |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (23 total tokens)
/a/
5 (21.7%)
/u/
4 (17.4%)
/t/
3 (13%)
/i/
2 (8.7%)
/b/
1 (4.3%)
/ʃ/
1 (4.3%)
/ʔ/
1 (4.3%)
/k/
1 (4.3%)
/o̞/
1 (4.3%)
/θ/
1 (4.3%)
/d/
1 (4.3%)
/w/
1 (4.3%)
/l/
1 (4.3%)