Phonology
Sound inventory and phonological rules
22 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | ɲ | ŋ | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʃʒ | · | x | h | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | · |
| Near-close | ɪʏ | · | · |
| Close-mid | eø | · | · |
| Open-mid | ɛœ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (16 total tokens)
/n/
4 (25%)
/i/
2 (12.5%)
/ŋ/
2 (12.5%)
/t/
1 (6.3%)
/ʃ/
1 (6.3%)
/ɛ/
1 (6.3%)
/e/
1 (6.3%)
/d/
1 (6.3%)
/ʒ/
1 (6.3%)
/œ/
1 (6.3%)
/a/
1 (6.3%)