Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Pharyngeal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | td | · | · | kɡ | ʡ | ||||||
| Nasal | m | n | · | · | · | · | ||||||
| Trill | · | r | · | · | · | · | ||||||
| Fricative | · | s | ʃ | · | ɣ | ħ | ||||||
| Affricate | · | · | tʃdʒ | · | · | · | ||||||
| Approximant | · | · | · | j | w | · | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Near-close | ɪ | · | ʊ |
| Open | · | · | ɑ |
CCVC/V/ -> [+pharyngeal]/{ q, ḥ, e, ṛ }
/Ø/ -> w / u _ V
/Ø/ -> j / i _ V
σ_max = CCVCDistribution of phonemes across 320 transcribed dictionary entries (1,641 total tokens)