Phonology
Sound inventory and phonological rules
12 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Uvular | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | k | · | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Fricative | · | fv | s | · | · | ʁ | h | |||||||
| Approximant | · | · | · | j | · | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | ø | · | o |
| Open-mid | ɛ | · | ɔ |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 14 transcribed dictionary entries (53 total tokens)
/æ/
9 (17%)
/t/
8 (15.1%)
/n/
6 (11.3%)
/s/
6 (11.3%)
/ɛ/
5 (9.4%)
/f/
3 (5.7%)
/k/
2 (3.8%)
/v/
2 (3.8%)
/l/
2 (3.8%)
/m/
1 (1.9%)
/i/
1 (1.9%)
/ɛː/
1 (1.9%)
/p/
1 (1.9%)
/h/
1 (1.9%)
/u/
1 (1.9%)
/ʁ/
1 (1.9%)
/øː/
1 (1.9%)
/ɔː/
1 (1.9%)
/o/
1 (1.9%)