Phonology
Sound inventory and phonological rules
36 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | · | td | · | ʈɖ | c | kg | · | ʔ | ||||||||||
| Nasal | m | · | · | n | · | ɳ | ɲ | ŋ | ɴ | · | ||||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | · | ||||||||||
| Fricative | ɸβ | fv | θð | sz | ʃ | ʂʐ | çʝ | · | · | h | ||||||||||
| Lateral fricative | · | · | · | ɬ | · | · | · | · | · | · | ||||||||||
| Approximant | · | · | · | · | · | · | j | w | · | · | ||||||||||
| Lateral approximant | · | · | · | ɫ | · | · | ʎ | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | eø | · | o |
| Open-mid | ɛ | · | ʌɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (10 total tokens)
/n/
2 (20%)
/β/
1 (10%)
/ʌ/
1 (10%)
/k/
1 (10%)
/ɔ/
1 (10%)
/gd/
1 (10%)
/a/
1 (10%)
/ɖ/
1 (10%)
/o/
1 (10%)