Phonology
Sound inventory and phonological rules
22 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | · | kg | · | |||||||||
| Nasal | m | · | · | n | · | ɳ | · | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | sz | ʃʒ | · | · | x | h | |||||||||
| Approximant | · | · | · | · | · | · | j | w | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open-mid | œ | · | · |
| Near-open | æ | · | · |
| Open | a | · | · |
Syllable Structure
c(c)v(c)(c)Phonological Rules
/s/ -> [z] / V_V /n/ -> [ŋ] / _k /l:/ -> [ll] / V_
Phoneme Frequency
Distribution of phonemes across 90 transcribed dictionary entries (572 total tokens)
/a/
97 (17%)
/i/
59 (10.3%)
/o/
55 (9.6%)
/r/
52 (9.1%)
/e/
50 (8.7%)
/t/
46 (8%)
/k/
36 (6.3%)
/n/
32 (5.6%)
/l/
25 (4.4%)
/v/
18 (3.1%)
/m/
17 (3%)
/d/
17 (3%)
/f/
14 (2.4%)
/b/
14 (2.4%)
/u/
12 (2.1%)
/s/
10 (1.7%)
/p/
10 (1.7%)
/ʃ/
4 (0.7%)
/h/
2 (0.3%)
/ɳ/
1 (0.2%)
/j/
1 (0.2%)