Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | · | kg | q | ʔ | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | f | sz | ʃʒ | · | xɣ | ʁ | h | ||||||||
| Affricate | · | · | · | · | · | kx | · | · | ||||||||
| Approximant | · | · | · | · | j | w | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | · |
| Mid | · | ə | · |
| Open | a | · | ɑ |
Distribution of phonemes across 6 transcribed dictionary entries (56 total tokens)