Phonology
Sound inventory and phonological rules
29 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | · | |||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θð | sz | ɕʑ | · | · | χ | h | |||||||||
| Affricate | · | · | · | tsdz | tʃdʒ | · | · | · | · | |||||||||
| Approximant | · | ʋ | · | · | · | j | · | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 12 transcribed dictionary entries (51 total tokens)
/a/
14 (27.5%)
/o/
4 (7.8%)
/k/
3 (5.9%)
/l/
3 (5.9%)
/u/
3 (5.9%)
/j/
2 (3.9%)
/ʒ/
2 (3.9%)
/tʃ/
2 (3.9%)
/m/
2 (3.9%)
/ʋ/
1 (2%)
/t/
1 (2%)
/dz/
1 (2%)
/r/
1 (2%)
/ə/
1 (2%)
/ɕ/
1 (2%)
/ʃ/
1 (2%)
/s/
1 (2%)
/ŋ/
1 (2%)
/ʑ/
1 (2%)
/θ/
1 (2%)
/d/
1 (2%)
/h/
1 (2%)
/ð/
1 (2%)
/b/
1 (2%)
/χ/
1 (2%)