Phonology
Sound inventory and phonological rules
18 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Uvular | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | t | · | kg | q | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | · | · | · | ʀ | ||||||
| Fricative | · | fv | sz | ç | x | χ | ||||||
| Approximant | · | · | · | j | w | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Near-close | ɪʏ | · | · |
| Close-mid | eø | · | o |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (6 total tokens)
/χ/
2 (33.3%)
/a/
2 (33.3%)
/u/
1 (16.7%)
/t/
1 (16.7%)