Phonology
Sound inventory and phonological rules
15 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | kɡ | ʔ | |||||
| Nasal | m | n | · | ŋ | · | |||||
| Fricative | · | s | · | · | h | |||||
| Approximant | · | · | j | w | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯ |
| Mid | e̞ | · | o̞ |
| Open | · | ä | · |
Syllable Structure
C(C)V(C)Phonological Rules
/N/ → [ŋ] / _k /N/ → [ŋ] / _g /N/ → [m] / _p /N/ → [m] / _b /p, t, k/ → [pʰ, tʰ, kʰ] / #_V /b, d, g/ → [p, t, k] / #_V /b, d, g/ → [b, d, g] / V_V
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (4 total tokens)
/b/
2 (50%)
/k/
1 (25%)
/ŋ/
1 (25%)