Phonology
Sound inventory and phonological rules
17 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Velar | Uvular | Pharyngeal | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | td | · | kg | · | · | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | ʙ | · | · | · | · | ʀ | ʜ | · | ||||||||
| Fricative | · | f | s | ʃ | · | · | · | h | ||||||||
| Lateral fricative | · | · | ɬ | · | · | · | · | · | ||||||||
| Approximant | · | · | · | · | w | · | · | · | ||||||||
| Lateral approximant | · | · | · | · | ʟ | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | · | · | ʊ |
| Close-mid | e | · | o |
| Open | a | ä | ɑ |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (9 total tokens)
/w/
2 (22.2%)
/e/
2 (22.2%)
/oː/
1 (11.1%)
/aä/
1 (11.1%)
/n/
1 (11.1%)
/g/
1 (11.1%)
/t/
1 (11.1%)