Phonology
Sound inventory and phonological rules
23 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | ||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | · | fv | θ | sz | ʃʒ | · | · | h | ||||||||
| Affricate | · | · | · | ts | tʃdʒ | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | · | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | u |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Syllable Structure
(C)CV(C)(C)Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (10 total tokens)
/a/
2 (20%)
/d/
2 (20%)
/j/
2 (20%)
/r/
2 (20%)
/m/
1 (10%)
/p/
1 (10%)