Phonology
Sound inventory and phonological rules
26 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | ʔ | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃʒ | · | xɣ | ʁ | h | ||||||||
| Lateral fricative | · | · | ɬ | · | · | · | · | · | ||||||||
| Approximant | · | · | ɹ | · | j | w | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | ʟ | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | · |
| Near-close | ɪ | · | ʊ |
| Close-mid | · | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 51 transcribed dictionary entries (266 total tokens)
/t/
28 (10.5%)
/ɛ/
26 (9.8%)
/n/
26 (9.8%)
/æ/
26 (9.8%)
/iː/
14 (5.3%)
/i/
13 (4.9%)
/v/
12 (4.5%)
/h/
11 (4.1%)
/f/
10 (3.8%)
/l/
10 (3.8%)
/ɬ/
9 (3.4%)
/z/
9 (3.4%)
/k/
8 (3%)
/s/
7 (2.6%)
/j/
6 (2.3%)
/mj/
6 (2.3%)
/y/
5 (1.9%)
/w/
5 (1.9%)
/o/
5 (1.9%)
/ʃ/
5 (1.9%)
/ɹ/
4 (1.5%)
/ʔ/
4 (1.5%)
/xv/
3 (1.1%)
/oʊ/
3 (1.1%)
/ɔː/
3 (1.1%)
/ʒ/
2 (0.8%)
/ʊ/
2 (0.8%)
/x/
2 (0.8%)
/ʊr/
1 (0.4%)
/ʁˤ/
1 (0.4%)