Phonology
Sound inventory and phonological rules
20 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | · | ||||||
| Nasal | m | · | n | · | ŋ | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | ɸβ | f | sz | ʃ | x | h | ||||||
| Approximant | · | ʋ | · | · | · | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | eø | · | o |
| Near-open | æ | · | · |
| Open | · | ä | ɑ |
Phonological Rules
/h/ -> [] / h silent between consonants and at end of word
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/i/
1 (25%)
/p/
1 (25%)
/au/
1 (25%)
/n/
1 (25%)