Phonology
Sound inventory and phonological rules
24 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kɡ | q | ʔ | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | r | · | · | · | ʀ | · | ||||||||
| Tap/Flap | · | ⱱ | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | fv | s | ʃ | · | x | χ | h | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Near-open | · | ɐ | · |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (13 total tokens)
/e/
3 (23.1%)
/ɐ/
1 (7.7%)
/ʔ/
1 (7.7%)
/d/
1 (7.7%)
/l/
1 (7.7%)
/χ/
1 (7.7%)
/ə/
1 (7.7%)
/b/
1 (7.7%)
/t/
1 (7.7%)
/ɾ/
1 (7.7%)
/f/
1 (7.7%)