Phonology
Sound inventory and phonological rules
25 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | · | |||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | sz | ʃʒ | ç | x | ʁ | h | |||||||||
| Approximant | · | · | · | ɹ | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | eø | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 21 transcribed dictionary entries (62 total tokens)
/ε/
8 (12.9%)
/l/
6 (9.7%)
/t/
5 (8.1%)
/i/
5 (8.1%)
/k/
5 (8.1%)
/o/
4 (6.5%)
/m/
4 (6.5%)
/a/
4 (6.5%)
/e/
4 (6.5%)
/u/
3 (4.8%)
/s/
3 (4.8%)
/d/
2 (3.2%)
/ʒ/
2 (3.2%)
/n/
2 (3.2%)
/h/
1 (1.6%)
/j/
1 (1.6%)
/v/
1 (1.6%)
/w/
1 (1.6%)
/p/
1 (1.6%)