Phonology
Sound inventory and phonological rules
16 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Velar | Uvular | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | kg | qɢ | |||||
| Nasal | m | · | n | ŋ | · | |||||
| Fricative | ɸ | θ | · | x | · | |||||
| Lateral approximant | · | · | l | ʟ | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Close-mid | e | ɘ | o |
| Open | · | · | ɑ |
Syllable Structure
(C)(C)V(V)(V)(C)(C)Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (5 total tokens)
/o/
2 (40%)
/l/
1 (20%)
/k/
1 (20%)
/ɘ/
1 (20%)