Phonology
Sound inventory and phonological rules
17 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | · | kg | · | ||||||
| Nasal | m | n | · | · | · | · | ||||||
| Trill | · | r | · | · | · | · | ||||||
| Fricative | · | sz | ʃʒ | · | · | h | ||||||
| Approximant | · | · | · | j | w | · | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (15 total tokens)
/n/
3 (20%)
/e/
3 (20%)
/a/
2 (13.3%)
/u/
2 (13.3%)
/w/
1 (6.7%)
/s/
1 (6.7%)
/o/
1 (6.7%)
/r/
1 (6.7%)
/i/
1 (6.7%)