Phonology
Sound inventory and phonological rules
15 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | · | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | f | s | · | · | h | ||||||
| Approximant | · | · | · | j | w | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 16 transcribed dictionary entries (63 total tokens)
/i/
11 (17.5%)
/s/
7 (11.1%)
/t/
7 (11.1%)
/o/
6 (9.5%)
/k/
5 (7.9%)
/j/
5 (7.9%)
/e/
4 (6.3%)
/n/
4 (6.3%)
/u/
4 (6.3%)
/r/
2 (3.2%)
/b/
2 (3.2%)
/d/
2 (3.2%)
/a/
2 (3.2%)
/p/
1 (1.6%)
/l/
1 (1.6%)