Phonology
Sound inventory and phonological rules
28 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | c | kg | q | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | ɸβ | θ | sz | ʃʒ | ç | · | χ | h | ||||||||
| Lateral fricative | · | · | ɬ | · | · | · | · | · | ||||||||
| Affricate | pf | · | tsdz | tʃdʒ | tɕ | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | ɯ |
| Close-mid | e | · | o |
| Open-mid | ɛ | · | ɔ |
| Open | · | ä | · |
Syllable Structure
(C)CV(C)(C)