Phonology
Sound inventory and phonological rules
12 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | · | · | ʔ | ||||||
| Nasal | m | · | · | · | ŋ | · | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | ɸ | · | · | ʃ | · | ɦ | ||||||
| Affricate | · | · | · | · | kx | · | ||||||
| Approximant | · | ʋ | · | · | w | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | e̞ | · | o̞ |
| Open | · | ä | · |
Syllable Structure
(C)V(V)Phoneme Frequency
Distribution of phonemes across 27 transcribed dictionary entries (99 total tokens)
/i/
14 (14.1%)
/ä/
13 (13.1%)
/u/
12 (12.1%)
/o̞/
10 (10.1%)
/e̞/
8 (8.1%)
/l/
6 (6.1%)
/ŋ/
6 (6.1%)
/m/
5 (5.1%)
/ɸ/
4 (4%)
/ɾ/
3 (3%)
/ɦ/
3 (3%)
/aː/
2 (2%)
/uː/
2 (2%)
/ʋ/
2 (2%)
/ŋʷ/
2 (2%)
/b/
2 (2%)
/iː/
2 (2%)
/ɦʷ/
1 (1%)
/ʃʷ/
1 (1%)
/ʃ/
1 (1%)