Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | · | · | ʔ | ||||||
| Nasal | m | · | · | · | ŋ | · | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | ɸ | · | · | ʃ | · | ɦ | ||||||
| Affricate | · | · | · | · | kx | · | ||||||
| Approximant | · | ʋ | · | · | w | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | e̞ | · | o̞ |
| Open | · | ä | · |
(C)V(V)Distribution of phonemes across 74 transcribed dictionary entries (248 total tokens)