Phonology
Sound inventory and phonological rules
21 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | c | kg | q | |||||||
| Nasal | m | · | n | · | ɲ | ŋ | · | |||||||
| Trill | · | · | · | · | · | · | ʀ | |||||||
| Fricative | · | fv | sz | ʃ | · | x | χ | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Near-open | æ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 9 transcribed dictionary entries (32 total tokens)
/ɑ/
6 (18.8%)
/c/
3 (9.4%)
/p/
3 (9.4%)
/l/
3 (9.4%)
/t/
2 (6.3%)
/ʊ/
2 (6.3%)
/æ/
2 (6.3%)
/z/
2 (6.3%)
/o/
1 (3.1%)
/ɪ/
1 (3.1%)
/u/
1 (3.1%)
/i/
1 (3.1%)
/ɲ/
1 (3.1%)
/q/
1 (3.1%)
/ʀː/
1 (3.1%)
/χ/
1 (3.1%)
/e/
1 (3.1%)