Phonology
Sound inventory and phonological rules
21 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | · | · | · | · | ʀ | · | ||||||||
| Tap/Flap | · | · | ɺ | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃʒ | · | x | · | h | ||||||||
| Approximant | · | · | · | · | j | w | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (33 total tokens)
/a/
6 (18.2%)
/z/
4 (12.1%)
/ɛ/
3 (9.1%)
/j/
3 (9.1%)
/m/
3 (9.1%)
/n/
3 (9.1%)
/i/
3 (9.1%)
/h/
2 (6.1%)
/d/
2 (6.1%)
/l/
1 (3%)
/ɔ/
1 (3%)
/kʰ/
1 (3%)
/ɺ/
1 (3%)