Phonology
Sound inventory and phonological rules
13 consonants
11 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | · | k | ||||||
| Nasal | m | · | n | · | · | ŋ | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | · | · | s | ʃ | · | x | ||||||
| Approximant | · | ʋ | · | · | j | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | y | ʉ | u |
| Near-close | ʏ | · | ʊ |
| Close-mid | eø | · | ɤo |
| Near-open | æ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (10 total tokens)
/m/
2 (20%)
/ø/
2 (20%)
/j/
2 (20%)
/n/
2 (20%)
/t/
1 (10%)
/s/
1 (10%)