Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | · | t | · | · | k | |||||||
| Nasal | m | · | · | n | · | · | · | |||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | |||||||
| Fricative | · | fv | θ | · | ʒ | · | · | |||||||
| Affricate | · | · | · | · | tʃ | · | · | |||||||
| Approximant | · | · | · | · | · | j | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | eø | · | o |
| Open | a | · | · |
(c)(c(v))(c)v(c)/i/ → [j] / _V
Distribution of phonemes across 289 transcribed dictionary entries (2,062 total tokens)