Phonology
Sound inventory and phonological rules
21 consonants
12 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | ɖ | · | kg | · | · | |||||||||
| Nasal | m | · | n | · | · | · | · | · | · | |||||||||
| Fricative | · | f | s | ʒ | · | · | · | χʁ | ħ | |||||||||
| Affricate | · | · | · | tʃdʒ | · | · | · | · | · | |||||||||
| Approximant | · | · | · | · | · | ɥ | w | · | · | |||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | eø | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Open | aɶ | · | ɑ |
Syllable Structure
CV(V)Phoneme Frequency
Distribution of phonemes across 14 transcribed dictionary entries (55 total tokens)
/s/
7 (12.7%)
/a/
7 (12.7%)
/u/
4 (7.3%)
/e/
4 (7.3%)
/ɖ/
3 (5.5%)
/ʁ/
3 (5.5%)
/ʒ/
3 (5.5%)
/m/
2 (3.6%)
/t/
2 (3.6%)
/ħ/
2 (3.6%)
/ɛ̃/
2 (3.6%)
/i/
2 (3.6%)
/χ/
2 (3.6%)
/o/
2 (3.6%)
/ə/
1 (1.8%)
/ɶ/
1 (1.8%)
/ɔ̃/
1 (1.8%)
/ɔ/
1 (1.8%)
/b/
1 (1.8%)
/l/
1 (1.8%)
/n/
1 (1.8%)
/w/
1 (1.8%)
/yn/
1 (1.8%)
/ø/
1 (1.8%)