Phonology
Sound inventory and phonological rules
11 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | t | · | · | k | |||||
| Nasal | m | n | · | · | · | |||||
| Fricative | · | sz | ʃʒ | · | · | |||||
| Approximant | · | · | · | j | w | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
Syllable Structure
(C)(G)V(C)Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (12 total tokens)
/ʃ/
2 (16.7%)
/a/
2 (16.7%)
/o/
2 (16.7%)
/ə/
1 (8.3%)
/w/
1 (8.3%)
/m/
1 (8.3%)
/tʰ/
1 (8.3%)
/p/
1 (8.3%)
/e/
1 (8.3%)