Phonology
Sound inventory and phonological rules
21 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʃʒ | · | · | h | |||||||
| Affricate | · | · | · | tʃdʒ | · | · | · | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 94 transcribed dictionary entries (493 total tokens)
/a/
124 (25.2%)
/i/
64 (13%)
/o/
42 (8.5%)
/s/
28 (5.7%)
/l/
27 (5.5%)
/k/
26 (5.3%)
/r/
25 (5.1%)
/n/
18 (3.7%)
/p/
17 (3.4%)
/d/
15 (3%)
/m/
15 (3%)
/t/
15 (3%)
/b/
14 (2.8%)
/w/
12 (2.4%)
/f/
9 (1.8%)
/e/
9 (1.8%)
/u/
9 (1.8%)
/j/
6 (1.2%)
/h/
5 (1%)
/g/
5 (1%)
/tʃ/
3 (0.6%)
/dʒ/
3 (0.6%)
/v/
2 (0.4%)