Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | kg | · | |||||
| Nasal | m | n | · | · | · | |||||
| Tap/Flap | · | ɾ | · | · | · | |||||
| Fricative | · | s | · | · | h | |||||
| Approximant | · | · | j | w | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
(C)(C)V(C)Distribution of phonemes across 24 transcribed dictionary entries (97 total tokens)