Phonology
Sound inventory and phonological rules
25 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | cɟ | kg | ʔ | ||||||||
| Nasal | m | · | · | n | · | ɲ | ŋ | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | ||||||||
| Fricative | · | fv | θ | s | ʃ | · | xɣ | h | ||||||||
| Approximant | · | · | · | · | · | j | · | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (4 total tokens)
/m/
2 (50%)
/au/
1 (25%)
/ei/
1 (25%)