Phonology
Sound inventory and phonological rules
18 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʃʒ | · | · | h | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Syllable Structure
(C)(C)(C)V(C)(C)(C)Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (22 total tokens)
/a/
4 (18.2%)
/ɾ/
3 (13.6%)
/l/
2 (9.1%)
/v/
2 (9.1%)
/o/
2 (9.1%)
/d/
2 (9.1%)
/ɨ/
1 (4.5%)
/b/
1 (4.5%)
/z/
1 (4.5%)
/m/
1 (4.5%)
/i/
1 (4.5%)
/k/
1 (4.5%)
/e/
1 (4.5%)