Phonology
Sound inventory and phonological rules
24 consonants
11 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | ʈ | · | kg | · | |||||||||
| Nasal | m | · | · | n | · | · | · | ŋ | · | |||||||||
| Tap/Flap | · | · | · | ɺ | · | · | · | · | · | |||||||||
| Fricative | · | fv | θð | sz | ʃʒ | · | · | · | h | |||||||||
| Affricate | · | · | · | · | dʒ | · | · | · | · | |||||||||
| Approximant | · | · | · | · | · | · | j | w | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ɨ | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Open-mid | ɛ | · | ʌɔ |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 30 transcribed dictionary entries (128 total tokens)
/ɛ/
22 (17.2%)
/n/
18 (14.1%)
/d/
17 (13.3%)
/ʃ/
9 (7%)
/aː/
8 (6.3%)
/h/
8 (6.3%)
/b/
6 (4.7%)
/w/
5 (3.9%)
/s/
5 (3.9%)
/ɔ/
5 (3.9%)
/θ/
4 (3.1%)
/dʒ/
4 (3.1%)
/oʊ/
2 (1.6%)
/aɪ/
2 (1.6%)
/ju/
2 (1.6%)
/æ/
2 (1.6%)
/ɪ/
2 (1.6%)
/ʌ/
2 (1.6%)
/ʒ/
1 (0.8%)
/ɔɪ/
1 (0.8%)
/ʈʃ/
1 (0.8%)
/g/
1 (0.8%)
/k/
1 (0.8%)