Phonology
Sound inventory and phonological rules
16 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | d | · | c | kɡ | ɢ | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | ʙ | · | · | · | · | · | ʀ | · | ||||||||
| Fricative | · | f | sz | ʐ | · | · | · | h | ||||||||
| Lateral approximant | · | · | · | · | · | ʟ | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Close-mid | eø | · | · |
| Mid | e̞ | · | · |
| Open-mid | ɛ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (1 total tokens)
/ɨɢ/
1 (100%)