Phonology
Sound inventory and phonological rules
20 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | ɖ | · | kɡ | · | |||||||
| Nasal | m | · | n | · | ɲ | ŋ | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | f | sz | · | · | · | h | |||||||
| Approximant | · | ʋ | · | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (3 total tokens)
/a/
1 (33.3%)
/n/
1 (33.3%)
/d/
1 (33.3%)