Phonology
Sound inventory and phonological rules
15 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | · | ||||||
| Nasal | m | · | n | · | ŋ | · | ||||||
| Fricative | · | fv | s | · | · | h | ||||||
| Approximant | · | · | · | j | · | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | eø | · | o |
| Near-open | æ | · | · |
| Open | a | · | · |
Syllable Structure
(C)(C)(C)V(C)(C)(C)Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/h/
1 (25%)
/a/
1 (25%)
/l/
1 (25%)
/o/
1 (25%)