Phonology
Sound inventory and phonological rules
20 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | ɟ | kg | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | v | sz | ɕʒ | · | · | ||||||
| Affricate | · | · | ts | dʒ | · | · | ||||||
| Approximant | · | · | · | · | j | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯ |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
Syllable Structure
CV(CV)Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (8 total tokens)
/n/
2 (25%)
/i/
1 (12.5%)
/tʲ/
1 (12.5%)
/a/
1 (12.5%)
/ə/
1 (12.5%)
/s/
1 (12.5%)
/je/
1 (12.5%)