Phonology
Sound inventory and phonological rules
14 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | d | · | ɟ | g | ||||||
| Nasal | m | · | n | · | ɲ | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | fv | s | ʃ | · | x | ||||||
| Lateral fricative | · | · | ɬ | · | · | · | ||||||
| Approximant | · | · | · | · | j | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ʏ | · | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 10 transcribed dictionary entries (39 total tokens)
/a/
10 (25.6%)
/ɟ/
4 (10.3%)
/ɛ/
4 (10.3%)
/ʃ/
3 (7.7%)
/r/
3 (7.7%)
/ɬ/
3 (7.7%)
/u/
2 (5.1%)
/x/
2 (5.1%)
/s/
2 (5.1%)
/d/
2 (5.1%)
/g/
2 (5.1%)
/ɲ/
1 (2.6%)
/v/
1 (2.6%)