Phonology
Sound inventory and phonological rules
18 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | t | · | ɖ | c | g | · | |||||||
| Nasal | m | n | · | · | · | · | ɴ | |||||||
| Trill | · | r | · | · | · | · | · | |||||||
| Tap/Flap | · | ɾ | · | · | · | · | · | |||||||
| Fricative | ɸ | s | ʃʒ | · | ç | · | χ | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | y | ɨ | · |
| Near-close | ɪ | · | · |
| Close-mid | eø | · | · |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 14 transcribed dictionary entries (47 total tokens)
/a/
6 (12.8%)
/æ˞/
4 (8.5%)
/ɖ/
4 (8.5%)
/ç/
4 (8.5%)
/ɸ/
3 (6.4%)
/ɪ/
3 (6.4%)
/ẽ/
3 (6.4%)
/r/
3 (6.4%)
/ø/
3 (6.4%)
/øy/
2 (4.3%)
/ɴ̥/
2 (4.3%)
/χ/
2 (4.3%)
/y/
2 (4.3%)
/m̥/
2 (4.3%)
/ɨ/
1 (2.1%)
/b/
1 (2.1%)
/g/
1 (2.1%)
/ʒ/
1 (2.1%)