Phonology
Sound inventory and phonological rules
12 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | d | · | · | ɡ | · | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | · | · | · | · | ʀ | · | ||||||||
| Tap/Flap | · | ⱱ | · | · | · | · | · | · | ||||||||
| Fricative | ɸ | · | · | ʃ | · | x | · | h | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | · | · | · | ʟ | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | ø | · | · |
| Open-mid | · | ɜ | ɔ |
Phoneme Frequency
Distribution of phonemes across 120 transcribed dictionary entries (574 total tokens)
/ɔ/
69 (12%)
/i/
58 (10.1%)
/ɜ/
55 (9.6%)
/ʟ/
49 (8.5%)
/n/
46 (8%)
/u/
39 (6.8%)
/ʀ/
39 (6.8%)
/ʃ/
31 (5.4%)
/ǃ/
28 (4.9%)
/x/
28 (4.9%)
/ø/
24 (4.2%)
/y/
20 (3.5%)
/ⱱ/
18 (3.1%)
/j/
16 (2.8%)
/d/
16 (2.8%)
/ʘ/
13 (2.3%)
/h/
8 (1.4%)
/ɸ/
8 (1.4%)
/m/
5 (0.9%)
/ɡ/
4 (0.7%)