Phonology
Sound inventory and phonological rules
17 consonants
2 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | cɟ | kg | ʔ | |||||
| Nasal | m | n | ɲ | ŋ | · | |||||
| Tap/Flap | · | ɾ | · | · | · | |||||
| Affricate | · | tsdz | · | · | · | |||||
| Approximant | · | · | j | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Near-open | æ | · | · |
| Open | · | · | ɒ |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (8 total tokens)
/tʰ/
2 (25%)
/æ̃/
2 (25%)
/ts/
2 (25%)
/˩/
2 (25%)