Phonology
Sound inventory and phonological rules
21 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | · | |||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | sz | ʃʒ | · | · | χ | h | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 7 transcribed dictionary entries (41 total tokens)
/a/
7 (17.1%)
/i/
5 (12.2%)
/o/
5 (12.2%)
/t/
4 (9.8%)
/g/
3 (7.3%)
/ʃ/
2 (4.9%)
/m/
2 (4.9%)
/e/
2 (4.9%)
/s/
1 (2.4%)
/w/
1 (2.4%)
/k/
1 (2.4%)
/b/
1 (2.4%)
/n/
1 (2.4%)
/r/
1 (2.4%)
/tʰ/
1 (2.4%)
/p/
1 (2.4%)
/pʰ/
1 (2.4%)
/χ/
1 (2.4%)
/u/
1 (2.4%)