Phonology
Sound inventory and phonological rules
20 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | fv | sz | ʃʒ | · | xɣ | ||||||
| Approximant | · | · | · | · | j | w | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Close-mid | · | · | o |
| Open-mid | ɛœ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (31 total tokens)
/b/
3 (9.7%)
/u/
3 (9.7%)
/i/
3 (9.7%)
/ɨ/
2 (6.5%)
/r/
2 (6.5%)
/g/
2 (6.5%)
/v/
2 (6.5%)
/a/
2 (6.5%)
/k/
2 (6.5%)
/n/
2 (6.5%)
/ɛ/
1 (3.2%)
/j/
1 (3.2%)
/œ/
1 (3.2%)
/o/
1 (3.2%)
/ʃ/
1 (3.2%)
/t/
1 (3.2%)
/mʰ/
1 (3.2%)
/l/
1 (3.2%)