Phonology
Sound inventory and phonological rules
24 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | t | · | c | kg | · | ||||||||
| Nasal | m | ɱ | · | n | · | · | ŋ | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | · | fv | θ | sz | ʃʒ | · | ɣ | h | ||||||||
| Affricate | · | · | · | · | tʃ | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open-mid | œ | · | · |
| Near-open | æ | · | · |
| Open | a | · | · |
Syllable Structure
(C)V(C)Phonological Rules
p → f / V _ V t → s / V _ V k → ɣ / V _ V n → ɱ / _ f n → ɱ / _ b ř → r̝̊ / _ [p, t, k, c, č, f, s, š, þ] [z, ž, g, б] → [-voiced] / _ [p, t, k, c, č] n → ŋ / _ [k, g, ɣ] u → y / _ C [i, e] o → œ / _ C [i, e]